Divisions | Teams | Contacts | Schedules
SCCCSL - League
| Divisions | |||
| Name | League | Number of Teams | |
| Avondale | SCCCSL | 4 | |
| Nottingham | SCCCSL | 4 | |
| West Grove | SCCCSL | 4 | |
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Andy Chapman | Webmaster/Scheduling | (610)669-5171 | (717)587-1415 | webmaster@scccsl.org | |
| Bob Johnson | Secretary | (610)869-9652 | (484)678-4788 | hamj1@verizon.net | |
| Joe Chapman | Treasurer | (610)932-3083 | josephchapman@zoominternet.net | ||
| Larry Edwards | President | (610)932-8824 | larrytedwards@hotmail.com | ||
| Scores | Score Submissions | scores@scccsl.org | |||
| T.J. Duvall | Vice President | (410)658-2346 | (443)350-1436 | tduvall@zoominternet.net | |
| Tim Rupard | Chaplain | (610)932-7228 | trrupard@yahoo.com | ||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2008 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail league@scccsl.org
Last updated at Tue Jul 22 21:34:07 EDT 2008 with TSSS 5.0.3.820