Mike Trautman - Official
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Mike Trautman | Official | (610)255-4018 | (610)368-9334 | ||
| Schedule: 2008 | |||||||
| Day | Date | Time | Away Team | Home Team | Field | Score (A - H) | Officials |
| Tue | 4/22/2008 | 6:30 PM | Oxford Naz/Cristo Rey Methodist (8) | New London Christian Life Center Black (7) | New London Christian Life Center | 11 - 9 | Mike Trautman |
| Thu | 4/24/2008 | 6:30 PM | Cornerstone Presbyterian (3) | Avondale Presbyterian (9) | Brown Field | 14 - 8 | Mike Trautman |
| Thu | 5/8/2008 | 6:30 PM | New London Christian Life Center Blue (12) | West Grove Presbyterian (11) | Harmony Park | 18 - 21 | Mike Trautman |
| Tue | 5/13/2008 | 6:30 PM | The Grove (1) | Manor Presbyterian (5) | Manor Presbyterian Field | 21 - 6 | Mike Trautman |
| Thu | 5/22/2008 | 6:30 PM | West Grove Presbyterian (11) | Cornerstone Presbyterian (3) | Cornerstone Church | 7 - 14 | Mike Trautman |
| Number of games: 5 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2008 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail league@scccsl.org
Last updated at Wed Jul 16 21:16:52 EDT 2008 with TSSS 5.0.3.820