Larry Lupoli - Official
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Larry Lupoli | (410)287-4624 | larrylupoli@hotmail.com | |||
| Schedule: 2008 | |||||||
| Day | Date | Time | Away Team | Home Team | Field | Score (A - H) | Officials |
| Wed | 4/30/2008 | 6:30 PM | Manor Presbyterian (5) | Avondale Presbyterian (9) | Brown Field | 21 - 10 | Larry Lupoli |
| Tue | 5/27/2008 | 6:30 PM | Avondale Presbyterian (9) | New London Christian Life Center Black (7) | New London Christian Life Center | 7 - 8 | Larry Lupoli |
| Thu | 6/5/2008 | 6:30 PM | New London Christian Life Center Blue (12) | Cornerstone Presbyterian (3) | Cornerstone Church | 9 - 24 | Larry Lupoli |
| Number of games: 3 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2008 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail league@scccsl.org
Last updated at Wed Jul 16 21:16:52 EDT 2008 with TSSS 5.0.3.820