West Grove Presbyterian (11) - Team
WP
(2008 Regular Season) Wins: 5, Losses: 9, Ties: 0, Percentage: 0.357 Details
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Bob Johnson | Asst. Manager | (610)869-9652 | (484)678-4788 | hamj1@verizon.net | |
| Steve Molitoris | Manager | (610)869-0730 | (610)368-0504 | smolitoris@comcast.net | |
| Steve Whitney | Asst. Manager | (484)557-4986 | steve.whitney@genesishcc.com | ||
| Schedule: 2008 | |||||||
| Day | Date | Time | H/A | Opponent | Score (A - H) | Field | Officials |
| Monday | April 21, 2008 | 6:30 PM | H | The Grove (1) | 23 - 3 | Harmony Park | |
| Thursday | April 24, 2008 | 6:30 PM | A | Bethany Pres/Oxford Baptist (6) | 7 - 8 | Bethany Christian School | |
| Tuesday | April 29, 2008 | 6:30 PM | A | Manor Presbyterian (5) | 12 - 14 | Manor Presbyterian Field | |
| Monday | May 5, 2008 | 6:30 PM | A | Oxford Methodist (10) | 16 - 18 | Bethany Christian School | |
| Thursday | May 8, 2008 | 6:30 PM | H | New London Christian Life Center Blue (12) | 18 - 21 | Harmony Park | |
| Tuesday | May 13, 2008 | 6:30 PM | A | AG Naz/Church in the Vineyard (4) | 19 - 13 | West Grove Rec Park | |
| Thursday | May 15, 2008 | 6:30 PM | H | Nottingham Baptist (2) | 24 - 9 | Harmony Park | |
| Monday | May 19, 2008 | 6:30 PM | H | Oxford Naz/Cristo Rey Methodist (8) | 13 - 14 | Harmony Park | |
| Thursday | May 22, 2008 | 6:30 PM | A | Cornerstone Presbyterian (3) | 7 - 14 | Cornerstone Church | |
| Thursday | May 29, 2008 | 6:30 PM | A | Avondale Presbyterian (9) | 20 - 21 | Brown Field | |
| Monday | June 2, 2008 | 6:30 PM | H | New London Christian Life Center Black (7) | 16 - 31 | Harmony Park | |
| Thursday | June 5, 2008 | 6:30 PM | A | The Grove (1) | 3 - 12 | Manor Presbyterian Field | |
| Monday | June 9, 2008 | 6:30 PM | H | AG Naz/Church in the Vineyard (4) | 12 - 10 | Harmony Park | |
| Thursday | June 12, 2008 | 6:30 PM | H | Manor Presbyterian (5) | 4 - 19 | Harmony Park | |
| Monday | June 30, 2008 | 6:30 PM | A | Bethany Pres/Oxford Baptist (6) | 17 - 13 | Nottingham Baptist Church | |
| Tuesday | July 1, 2008 | 6:30 PM | A | Cornerstone Presbyterian (3) | 5 - 15 | Cornerstone Church | |
| Monday | July 7, 2008 | 6:30 PM | H | Avondale Presbyterian (9) | 31 - 39 | Brown Field | |
| Thursday | July 10, 2008 | 6:29 PM | H | New London Christian Life Center Blue (12) | 11 - 16 | Harmony Park | |
| Monday | July 14, 2008 | 6:30 PM | A | Cornerstone Presbyterian (3) | 12 - 3 | Cornerstone Church | |
| Monday | July 21, 2008 | 6:30 PM | A | Manor Presbyterian (5) | 17 - 27 | Manor Presbyterian Field | |
| Number of games: 20 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2008 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail league@scccsl.org
Last updated at Tue Jul 22 21:34:07 EDT 2008 with TSSS 5.0.3.820