Cornerstone Presbyterian(6) - Team
CP
(2010) Wins: 10, Losses: 6, Ties: 0, Percentage: 0.625 Details
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Bob Davis Jr. | Manager | (610)345-0238 | (302)327-5798 | (610)574-9091 | rdavisjr@zoominternet.net |
| Sean Moore | Asst. Manager | (610)869-9775 | (484)459-4235 | slm-204@comcast.net | |
| Tim Quesenberry | Asst Manager | (610)932-2882 | (484)467-2182 | Tim_Quesenberry@vwr.com | |
| Schedule: 2010 | |||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Thursday | April 22, 2010 | 6:30 PM | H | West Grove United Methodist(12) | 16 - 1 | Cornerstone Church | |
| Thursday | April 29, 2010 | 6:30 PM | H | Avondale Presbyterian(9) | 20 - 7 | Cornerstone Church | |
| Monday | May 3, 2010 | 6:30 PM | H | West Grove Presbyterian(4) | 18 - 3 | Cornerstone Church | |
| Thursday | May 6, 2010 | 6:30 PM | H | Nottingham Baptist(7) | 12 - 11 | Cornerstone Church | |
| Monday | May 10, 2010 | 6:30 PM | A | NLCLC-Blue(8) | 22 - 21 | New London Christian Life Center | |
| Tuesday | May 11, 2010 | 6:30 PM | A | Kennett Baptist(3) | 20 - 17 | New Garden Township | |
| Wednesday | May 12, 2010 | 6:30 PM | A | Avondale Presbyterian(9) | 15 - 16 | Brown Field | |
| Thursday | May 20, 2010 | 6:30 PM | H | The Grove(2) | 8 - 7 | Cornerstone Church | |
| Monday | May 24, 2010 | 6:30 PM | H | NLCLC-Black(5) | 7 - 9 | Cornerstone Church | |
| Tuesday | May 25, 2010 | 6:30 PM | A | Manor Presbyterian(10) | 14 - 12 | Manor Presbyterian Field | |
| Tuesday | June 1, 2010 | 6:30 PM | A | Oxford Methodist(1) | 11 - 5 | Bethany Christian School | |
| Wednesday | June 2, 2010 | 6:30 PM | A | Hockessin Baptist(13) | 8 - 16 | Hockessin Baptist Church | |
| Tuesday | June 8, 2010 | 6:30 PM | A | Nottingham Baptist(7) | 15 - 20 | Nottingham Baptist Church | |
| Thursday | June 10, 2010 | 6:30 PM | A | Oxford/AG Naz(11) | 12 - 23 | Little Britain Elementary School | |
| Monday | June 14, 2010 | 6:30 PM | H | Hockessin Baptist(13) | 1 - 0 | Cornerstone Church | |
| Thursday | June 17, 2010 | 6:30 PM | H | NLCLC-Blue(8) | 7 - 18 | Cornerstone Church | |
| Monday | June 28, 2010 | 6:30 PM | H | Oxford/AG Naz(11) | 12 - 8 | Cornerstone Church | |
| Tuesday | June 29, 2010 | 6:30 PM | A | Kennett Baptist(3) | 15 - 14 | New Garden Township | |
| Tuesday | July 6, 2010 | 6:30 PM | H | Avondale Presbyterian(9) | 14 - 19 | Cornerstone Church | |
| Number of games: 19 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920