Avondale Presbyterian(9) - Team
AP
(2010) Wins: 6, Losses: 10, Ties: 0, Percentage: 0.375 Details
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Ray Greenhalgh | Asst. Manager | (610)255-0318 | RGreenhalgh@unitedelectric.com | ||
| Ray Meute | Manager | (610)255-4329 | (610)268-2919 | (610)329-1812 | RNMeute@comcast.net,Pastor.Meute@verizon.net |
| Schedule: 2010 | |||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Monday | April 19, 2010 | 6:30 PM | H | Oxford Methodist(1) | 1 - 20 | Brown Field | |
| Thursday | April 22, 2010 | 6:30 PM | A | NLCLC-Black(5) | 21 - 6 | New London Christian Life Center | |
| Thursday | April 29, 2010 | 6:30 PM | A | Cornerstone Presbyterian(6) | 20 - 7 | Cornerstone Church | |
| Monday | May 3, 2010 | 6:30 PM | H | The Grove(2) | 12 - 21 | Brown Field | |
| Monday | May 10, 2010 | 6:30 PM | H | Manor Presbyterian(10) | 25 - 14 | Brown Field | |
| Wednesday | May 12, 2010 | 6:30 PM | H | Cornerstone Presbyterian(6) | 15 - 16 | Brown Field | |
| Thursday | May 13, 2010 | 6:30 PM | A | The Grove(2) | 17 - 6 | Manor Presbyterian Field | |
| Monday | May 17, 2010 | 6:30 PM | H | Oxford/AG Naz(11) | 30 - 11 | Brown Field | |
| Thursday | May 20, 2010 | 6:30 PM | A | NLCLC-Blue(8) | 17 - 9 | New London Christian Life Center | |
| Monday | May 24, 2010 | 6:30 PM | H | Kennett Baptist(3) | 10 - 25 | Brown Field | |
| Thursday | June 3, 2010 | 6:30 PM | A | West Grove United Methodist(12) | 19 - 30 | Harmony Park | |
| Monday | June 7, 2010 | 6:30 PM | H | Hockessin Baptist(13) | 20 - 4 | Brown Field | |
| Thursday | June 10, 2010 | 6:30 PM | A | West Grove Presbyterian(4) | 13 - 6 | Harmony Park | |
| Monday | June 14, 2010 | 6:30 PM | H | Nottingham Baptist(7) | 10 - 30 | Brown Field | |
| Thursday | June 17, 2010 | 6:30 PM | A | Manor Presbyterian(10) | 6 - 8 | Manor Presbyterian Field | |
| Thursday | June 24, 2010 | 6:30 PM | A | Hockessin Baptist(13) | 8 - 21 | New London Academy | |
| Monday | June 28, 2010 | 6:30 PM | A | NLCLC-Blue(8) | 16 - 6 | Brown Field | |
| Tuesday | July 6, 2010 | 6:30 PM | A | Cornerstone Presbyterian(6) | 14 - 19 | Cornerstone Church | |
| Monday | July 12, 2010 | 6:30 PM | H | Nottingham Baptist(7) | 14 - 24 | Nottingham Baptist Church | |
| Number of games: 19 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920