Kennett Baptist(3) - Team
(2010) Wins: 11, Losses: 4, Ties: 1, Percentage: 0.719 Details
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Tim McDonald | Manager | (484)-880-2870 | Tmac214@verizon.net | ||
| Schedule: 2010 | |||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Not Scheduled | NA | H | TBD | ? - ? | |||
| Tuesday | April 20, 2010 | 6:30 PM | A | West Grove Presbyterian(4) | 3 - 16 | Harmony Park | |
| Thursday | April 22, 2010 | 6:30 PM | H | NLCLC-Blue(8) | 20 - 5 | New Garden Township | |
| Thursday | April 29, 2010 | 6:30 PM | A | The Grove(2) | 10 - 10 | Manor Presbyterian Field | |
| Monday | May 3, 2010 | 6:30 PM | A | Oxford/AG Naz(11) | 6 - 19 | Little Britain Elementary School | |
| Thursday | May 6, 2010 | 6:30 PM | A | Manor Presbyterian(10) | 4 - 24 | Manor Presbyterian Field | |
| Tuesday | May 11, 2010 | 6:30 PM | H | Cornerstone Presbyterian(6) | 20 - 17 | New Garden Township | |
| Thursday | May 13, 2010 | 6:30 PM | H | Oxford Methodist(1) | 7 - 22 | New Garden Township | |
| Tuesday | May 18, 2010 | 6:30 PM | A | Nottingham Baptist(7) | 7 - 9 | Nottingham Baptist Church | |
| Thursday | May 20, 2010 | 6:30 PM | A | West Grove United Methodist(12) | 6 - 25 | Harmony Park | |
| Monday | May 24, 2010 | 6:30 PM | A | Avondale Presbyterian(9) | 10 - 25 | Brown Field | |
| Tuesday | June 1, 2010 | 6:30 PM | H | NLCLC-Black(5) | 11 - 14 | New Garden Township | |
| Thursday | June 3, 2010 | 6:30 PM | A | NLCLC-Black(5) | 17 - 8 | New London Christian Life Center | |
| Tuesday | June 8, 2010 | 6:30 PM | H | West Grove Presbyterian(4) | 6 - 19 | New Garden Township | |
| Thursday | June 10, 2010 | 6:30 PM | H | West Grove United Methodist(12) | 18 - 3 | New Garden Township | |
| Thursday | June 17, 2010 | 6:30 PM | H | Oxford/AG Naz(11) | 22 - 9 | New Garden Township | |
| Tuesday | June 22, 2010 | 6:30 PM | H | Hockessin Baptist(13) | 12 - 1 | New Garden Township | |
| Tuesday | June 29, 2010 | 6:30 PM | H | Cornerstone Presbyterian(6) | 15 - 14 | New Garden Township | |
| Tuesday | July 6, 2010 | 6:30 PM | H | The Grove(2) | 18 - 15 | Manor Presbyterian Field | |
| Tuesday | July 13, 2010 | 6:30 PM | A | NLCLC-Black(5) | 2 - 15 | New Garden Township | |
| Number of games: 20 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920