Kennett Baptist - Team
(2009) Wins: 12, Losses: 6, Ties: 0, Percentage: 0.667 Details
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Tim McDonald | Manager | (484)-880-2870 | Tmac214@verizon.net | ||
| Schedule: Master Schedule 1 | |||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Wednesday | April 22, 2009 | 6:30 PM | A | Oxford Methodist | 5 - 9 | Bethany Christian School | |
| Monday | April 27, 2009 | 6:30 PM | H | The Grove | 2 - 9 | New Garden Township | |
| Wednesday | April 29, 2009 | 6:30 PM | A | Ovations | 9 - 18 | New London Academy | |
| Monday | May 11, 2009 | 6:30 PM | H | New London Christian Life Center Blue | 11 - 10 | New Garden Township | |
| Wednesday | May 13, 2009 | 6:30 PM | H | West Grove Presbyterian | 3 - 12 | New Garden Township | |
| Thursday | May 14, 2009 | 6:30 PM | A | West Grove Presbyterian | 12 - 1 | Harmony Park | |
| Monday | May 18, 2009 | 6:30 PM | H | AG Naz/Church in the Vineyard | 11 - 17 | New Garden Township | |
| Wednesday | May 20, 2009 | 6:30 PM | H | Oxford Naz/Cristo Rey Methodist | 22 - 7 | New Garden Township | |
| Wednesday | May 27, 2009 | 6:30 PM | H | West Grove United Methodist | 23 - 10 | New Garden Township | |
| Thursday | May 28, 2009 | 6:30 PM | A | The Grove | 14 - 25 | Manor Presbyterian Field | |
| Monday | June 1, 2009 | 6:30 PM | H | Bethany Pres/Oxford Baptist | 22 - 21 | New Garden Township | |
| Wednesday | June 10, 2009 | 6:30 PM | H | Cornerstone Presbyterian | 8 - 6 | New Garden Township | |
| Thursday | June 11, 2009 | 6:30 PM | A | AG Naz/Church in the Vineyard | 2 - 20 | West Grove Rec Park | |
| Monday | June 15, 2009 | 6:30 PM | A | West Grove United Methodist | 7 - 8 | West Grove Rec Park | |
| Tuesday | June 16, 2009 | 6:30 PM | A | Nottingham Baptist | 7 - 5 | Nottingham Baptist Church | |
| Monday | June 22, 2009 | 6:30 PM | H | New London Christian Life Center Black | 13 - 20 | New Garden Township | |
| Wednesday | June 24, 2009 | 6:30 PM | A | Manor Presbyterian | 11 - 17 | Manor Presbyterian Field | |
| Thursday | June 25, 2009 | 6:30 PM | A | Avondale Presbyterian | 6 - 14 | Brown Field | |
| Monday | June 29, 2009 | 6:30 PM | H | Manor Presbyterian | 13 - 12 | New Garden Township | |
| Thursday | July 2, 2009 | 6:30 PM | A | Cornerstone Presbyterian | 19 - 4 | Cornerstone Church | |
| Monday | July 6, 2009 | 6:30 PM | H | Bethany Pres/Oxford Baptist | 11 - 4 | New Garden Township | |
| Tuesday | July 7, 2009 | 6:30 PM | H | Oxford Methodist | 5 - 6 | New Garden Township | |
| Number of games: 22 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2009 SCCCSL. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Sun Aug 16 21:03:59 EDT 2009 with TSSS 5.1.6.920