Hockessin Baptist Church - Field
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| There are no contacts to display | |||||
| Schedule: 2010 | |||||||
| Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Wed | 5/19/2010 | 6:30 PM | Hockessin Baptist(13) | NLCLC-Black(5) | Hockessin Baptist Church | 5 - 20 | |
| Wed | 5/26/2010 | 6:30 PM | Hockessin Baptist(13) | Oxford Methodist(1) | Hockessin Baptist Church | 10 - 30 | |
| Tue | 6/1/2010 | 6:30 PM | Hockessin Baptist(13) | NLCLC-Blue(8) | Hockessin Baptist Church | 20 - 19 | |
| Wed | 6/2/2010 | 6:30 PM | Hockessin Baptist(13) | Cornerstone Presbyterian(6) | Hockessin Baptist Church | 8 - 16 | |
| Tue | 6/15/2010 | 6:30 PM | Hockessin Baptist(13) | West Grove Presbyterian(4) | Hockessin Baptist Church | 7 - 23 | |
| Thu | 6/17/2010 | 6:30 PM | Hockessin Baptist(13) | West Grove United Methodist(12) | Hockessin Baptist Church | 10 - 24 | |
| Number of games: 6 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920