Southern Chester County Church Softball League Fields
| Name | Description | Directions | ||||
| Bethany Christian School | From Rt. 1: Take the Nottingham exit (Rt. 272) and go south (towards the Wawa). Go through the stoplight to the 3-way stop (Nottingham Presbyterian church on your right). Make a left onto Old Baltimore Pike and go approximately 1 mile to Shadyside Rd. (on the left). Make a left then immediately bear right onto Shadyside Rd. Follow this road for several hundred feet to Bethany Christian School, which is on right. Park in the parking lot next to the school. Ball field is on the hill behind the school. | |||||
| Brown Field | Travel South on Rt. 896 into the village of Kemblesville. Turn slight right onto Appleton Road. Turn right onto Lewisville-Stricklersville Rd/Stricklersville Rd. Turn right onto Fairview Lane. The field is at the end of the Cul de Sac on the right. Please park only on the pavement (not on grass). The address is 102 Fairview Lane, Landenberg, PA, 19350-1269. | |||||
| Cornerstone Church | From Rt. 1: Take either the New London exit (Rt. 896) if you are northbound or the Jennersville exit (Rt. 796) if you are southbound and proceed south about 5 miles through New London to the Rts. 841 & 896 intersection. Stay on 896 and take the next left at Gypsy Hill Rd. The church is on the left; field is behind the church. | |||||
| Delmer Duvall | From Rt. 1: Take the Nottingham exit (Rt. 272) and turn left at top of ramp. Cross over Rt. 1 and proceed South for 2.2 miles past the Herr's farm. Follow 272 when it turns right at Chrome and follow it as it crosses into Maryland. Go through the stoplight at MD 273 and then immediately turn right at Brick Meetinghouse Road. Follow the curve to the left at the Meetinghouse (and Calvert Elementary). This becomes Calvert Road, although it is not marked. Watch carefully for Trinity Church Road and turn left. The field is just under a mile on the right. Park in the dirt road on the left. | |||||
| Harmony Park | From Rt. 1: Take West Grove exit (Rt 841) towards West Grove and turn right at stop sign (staying on 841/E. Evergreen St). Go through stoplight at Assumption BVM church, then turn right at Maple St. (next right). Turn left at W. Harmony Road. The field is about 1/4 mile on the left. | |||||
| Kemblesville Elementary | ||||||
| Little Britain Elementary School | From Route 1 South, take the Nottingham Exit. Follow 272 West for approx 6 miles to next stop sign. Proceed straight, school is on right just before next stop sign (approx 100 yrds). | |||||
| Manor Presbyterian Field | From Oxford or south: Take Rt. 10 north past the Rt. 896 intersection to Rt. 926. Make a right onto Rt. 926 and follow this for about a mile and a half to Faggs Manor Rd. (this will be the second road on the right; church will be on left). Ball field will be past cemetary to left. From Jennersville or north: Take Rt. 796 north to the Rt. 926 intersection (site of old Faggs Manor field at Daleville). Make a left onto Rt. 926 and follow this for about a mile and a half to Faggs Manor Rd. (this will be the first road on the left; church will be on right). Ball field will be past cemetary to left. | |||||
| New Garden Township | Going North on Rt. 1: Take the Avondale exit (Rt. 41 S) and go south through Avondale. Park is on W. side of Rt. 41, N. of Newark Rd. | |||||
| New London Academy | From Rt. 1: Take PA-896 exit towards New London (South). Turn left onto Avondale Road. The field is on your right just before you reach State Road. From South take 896 North. Turn left onto State Road, then left onto Avondale Rd. The field is on the left. | |||||
| New London Christian Life Center | Directions from rt 1 take 896 south to Saginaw rd which will be a right hand turn . The the Church is on your left 1000 yards . The adress is 125 Saginaw R. | |||||
| Nottingham Baptist Church | View Larger Map |
Route 1 South to Nottingham Exit. Turn Right on 272, follow for 1 mile. Field is at Nottingham Missionary Baptist Church. | ||||
| Oxford AA Field (Butch Dean) | From Rt.1: Take either Oxford exit (Rt.10 or Rt.472) into Oxford. Make a left in the center of town onto Rt. 472 south. Follow this out of town about a mile. Fields are on the right. | |||||
| Oxford AA Field (Old Gold) | From Rt.1: Take either Oxford exit (Rt.10 or Rt.472) into Oxford. Make a left in the center of town onto Rt. 472 south. Follow this out of town about a mile. Fields are on the right. | |||||
| Oxford Highschool JV | From Rt.1 heading South: Take the first Oxford exit (Rt. 10) into downtown Oxford. Make a left onto 472 South in the center of town at the stoplight. Follow this over the railroad tracks and past Oxford Methodist Church (on right). At 8th St. turn right (small church at the corner). Take 8th St. past one stop sign until it ends at Hodgson St. Turn right onto Hodgson and then immediately left towards Nottingham Elementary School. You will see a parking lot for Nottingham Elementary School on your left. Park there and climb the grass hill across the street to the field. The field is located behind Oxford High School. | |||||
| TBD | ||||||
| West Grove Rec Park | From Rt. 1: Take the West Grove exit (Rt. 841) and go south into West Grove. Make a right onto Old Baltimore Pike and then make the first left onto Oakland Ave. Cross the railroad tracks and take this down to Rosedale Ave. Make a right onto Rosedale Ave., and then take the second left onto Parkway Ave. Parking is at the top of the hill. | |||||
| Number of fields: 17 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2008 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail league@scccsl.org
Last updated at Tue Jul 22 21:34:07 EDT 2008 with TSSS 5.0.3.820