Mount Vernon Christian - Team
MV
(SCCCSL) Wins: 7, Losses: 8, Ties: 1, Percentage: 0.469 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Ben Blevins | %>Assistant Manager | Mount Vernon Christian | ||
| Justin Hostetter | %>Manager | Mount Vernon Christian | ||
| Tony Murrin | %>Assistant Manager | Mount Vernon Christian | ||
| Schedule: 2025 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Monday | April 28, 2025 | 6:30 PM | H | West Grove Presbyterian | 2 - 18 | Oxford AA Field (Butch Dean) | |
| Season | Monday | April 28, 2025 | 8:00 PM | A | Nottingham Baptist | 25 - 7 | Oxford AA Field (Old Gold) | |
| Season | Thursday | May 1, 2025 | 6:30 PM | H | Freedom Life | 1 - 18 | Herb Pennock Park #2 | |
| Season | Thursday | May 1, 2025 | 8:00 PM | A | Kennett Baptist | 14 - 3 | Herb Pennock Park #2 | |
| Season | Tuesday | May 20, 2025 | 6:30 PM | H | Oxford Methodist/Grove | 13 - 5 | Herb Pennock Park #2 | |
| Season | Tuesday | May 20, 2025 | 8:00 PM | H | Cornerstone Presbyterian | 7 - 6 | Herb Pennock Park #2 | |
| Season | Monday | June 2, 2025 | 6:30 PM | A | Stillwaters Presbyterian | 2 - 7 | Oxford AA Field (Butch Dean) | |
| Season | Thursday | June 5, 2025 | 6:30 PM | H | Power Place | 8 - 4 | Herb Pennock Park | |
| Season | Thursday | June 5, 2025 | 8:00 PM | H | Power Place | 4 - 3 | Herb Pennock Park | |
| Season | Monday | June 9, 2025 | 8:00 PM | A | Cornerstone Presbyterian | 12 - 2 | Oxford AA Field (Butch Dean) | |
| Season | Monday | June 23, 2025 | 6:30 PM | A | CLC | 15 - 14 | Oxford AA Field (Butch Dean) | |
| Season | Monday | June 23, 2025 | 8:00 PM | H | Sacred Heart | 8 - 5 | Oxford AA Field (Butch Dean) | |
| Season | Tuesday | June 24, 2025 | 6:30 PM | A | Power Place | 1 - 0 | Herb Pennock Park | |
| Season | Tuesday | June 24, 2025 | 8:00 PM | A | Power Place | 1 - 0 | Herb Pennock Park | |
| Season | Monday | June 30, 2025 | 6:30 PM | A | Cornerstone Presbyterian | 4 - 4 | Oxford AA Field (Butch Dean) | |
| Season | Monday | June 30, 2025 | 8:00 PM | H | Cornerstone Presbyterian | 9 - 3 | Oxford AA Field (Butch Dean) | |
| Number of games: 16 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2025 . All rights reserved
Last updated at Fri Jul 11 16:11:42 EDT 2025 with TSSS 5.1.7.950