Sacred Heart Grey - Team
SHG
(SCCCSL) Wins: 0, Losses: 10, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Brian Ashman | %>Manager | Sacred Heart Grey | ||
| Mark Bradford | %>Assistant Manager | Sacred Heart Grey | ||
| Schedule: 2026 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Tuesday | May 5, 2026 | 6:30 PM | A | Stillwaters Presbyterian | 12 - 5 | Herb Pennock Park #2 | |
| Season | Tuesday | May 5, 2026 | 8:00 PM | H | West Grove Presbyterian | 3 - 19 | Herb Pennock Park | |
| Season | Tuesday | May 12, 2026 | 6:30 PM | A | Kennett Baptist | 22 - 7 | Herb Pennock Park | |
| Season | Tuesday | May 12, 2026 | 8:00 PM | A | West Grove Presbyterian | 21 - 1 | Herb Pennock Park | |
| Season | Monday | May 18, 2026 | 6:30 PM | A | Sacred Heart Red | 16 - 1 | Oxford AA Field (Old Gold) | |
| Season | Monday | May 18, 2026 | 8:00 PM | H | Sacred Heart Red | 3 - 19 | Oxford AA Field (Old Gold) | |
| Season | Tuesday | May 26, 2026 | 6:30 PM | H | Mount Vernon Christian | 9 - 17 | Herb Pennock Park | |
| Season | Tuesday | May 26, 2026 | 8:00 PM | H | Stillwaters Presbyterian | 2 - 20 | Herb Pennock Park | |
| Season | Monday | June 1, 2026 | 6:30 PM | H | Nottingham Baptist | 0 - 21 | Oxford AA Field (Butch Dean) | |
| Season | Monday | June 1, 2026 | 8:00 PM | H | Freedom Life | 8 - 22 | Oxford AA Field (Butch Dean) | |
| Season | Thursday | June 11, 2026 | 6:30 PM | H | Oxford Methodist/Grove | ? - ? | Herb Pennock Park #2 | |
| Season | Thursday | June 11, 2026 | 8:00 PM | H | Kennett Baptist | ? - ? | Herb Pennock Park | |
| Season | Monday | June 15, 2026 | 6:30 PM | A | CLC/Willowdale | ? - ? | Oxford AA Field (Butch Dean) | |
| Season | Monday | June 15, 2026 | 8:00 PM | A | Oxford Methodist/Grove | ? - ? | Oxford AA Field (Old Gold) | |
| Season | Thursday | June 25, 2026 | 6:30 PM | A | Cornerstone Presbyterian | ? - ? | Herb Pennock Park | |
| Season | Thursday | June 25, 2026 | 8:00 PM | A | Power Place | ? - ? | Herb Pennock Park | |
| Number of games: 16 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2026 . All rights reserved
Last updated at Thu Jun 4 23:48:54 EDT 2026 with TSSS 5.1.7.950