Brown Field - Field
Directions:
Travel South on Rt. 896 into the village of Kemblesville. Turn slight right onto Appleton Road. Turn right onto Lewisville-Stricklersville Rd/Stricklersville Rd. Turn right onto Fairview Lane. The field is at the end of the Cul de Sac on the right. Please park only on the pavement (not on grass). The address is 102 Fairview Lane, Landenberg, PA, 19350-1269.
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Ray Meute | Manager | (610)255-4329 | (610)268-2919 | (610)329-1812 | RNMeute@comcast.net,Pastor.Meute@verizon.net |
| Schedule: 2010 | |||||||
| Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Mon | 4/19/2010 | 6:30 PM | Avondale Presbyterian(9) | Oxford Methodist(1) | Brown Field | 1 - 20 | |
| Mon | 5/3/2010 | 6:30 PM | Avondale Presbyterian(9) | The Grove(2) | Brown Field | 12 - 21 | |
| Mon | 5/10/2010 | 6:30 PM | Avondale Presbyterian(9) | Manor Presbyterian(10) | Brown Field | 25 - 14 | |
| Wed | 5/12/2010 | 6:30 PM | Avondale Presbyterian(9) | Cornerstone Presbyterian(6) | Brown Field | 15 - 16 | |
| Mon | 5/17/2010 | 6:30 PM | Avondale Presbyterian(9) | Oxford/AG Naz(11) | Brown Field | 30 - 11 | |
| Mon | 5/24/2010 | 6:30 PM | Avondale Presbyterian(9) | Kennett Baptist(3) | Brown Field | 10 - 25 | |
| Mon | 6/7/2010 | 6:30 PM | Avondale Presbyterian(9) | Hockessin Baptist(13) | Brown Field | 20 - 4 | |
| Mon | 6/14/2010 | 6:30 PM | Avondale Presbyterian(9) | Nottingham Baptist(7) | Brown Field | 10 - 30 | |
| Mon | 6/28/2010 | 6:30 PM | NLCLC-Blue(8) | Avondale Presbyterian(9) | Brown Field | 16 - 6 | |
| Number of games: 9 | |||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920