SCCCSL - League
Schedule is FINAL
| Teams | |||
| Name | Description | League | Division |
| Avondale Presbyterian | AP | SCCCSL | SCCCSL |
| Cornerstone Presbyterian-Blue | CP | SCCCSL | SCCCSL |
| Cornerstone Presbyterian-Grey | CP | SCCCSL | SCCCSL |
| Hockessin Baptist | BP | SCCCSL | SCCCSL |
| Kennett Baptist | SCCCSL | SCCCSL | |
| Manor Presbyterian | MP | SCCCSL | SCCCSL |
| NLCLC-Black | N1 | SCCCSL | SCCCSL |
| NLCLC-Blue | N2 | SCCCSL | SCCCSL |
| Nottingham Baptist | NB | SCCCSL | SCCCSL |
| Oxford Methodist | OM | SCCCSL | SCCCSL |
| Oxford/AG Naz | ON | SCCCSL | SCCCSL |
| The Grove | TG | SCCCSL | SCCCSL |
| West Grove Presbyterian | WP | SCCCSL | SCCCSL |
| West Grove United Methodist | WM | SCCCSL | SCCCSL |
| Number of teams: 14 | |||
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Andy Chapman | Webmaster/Scheduling | 610.322.0405 | 717.587.1415 | webmaster@scccsl.org | |
| Bob Johnson | Secretary | (610)869-9652 | (484)678-4788 | hamj1@verizon.net | |
| Joe Chapman | Treasurer | (610)932-3083 | josephchapman@zoominternet.net | ||
| Larry Edwards | President | (610)932-8824 | LARRYTEDWARDS@ZOOMINTERNET.NET | ||
| Ralph Hunter | Umpire Assigner | (610)444-9798 | (610)256-0701 | hunterrj@verizon.net | |
| Scores | Score Submissions | scores@scccsl.org | |||
| Tim Rupard | Chaplain | (610)932-7228 | trrupard@yahoo.com | ||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2011 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Thu Jun 23 13:40:58 EDT 2011 with TSSS 5.1.6.920