SCCCSL - League
Schedule is FINAL
| Teams | |||
| Name | Description | League | Division |
| Avondale Presbyterian(9) | AP | SCCCSL | SCCCSL |
| Cornerstone Presbyterian(6) | CP | SCCCSL | SCCCSL |
| Hockessin Baptist(13) | BP | SCCCSL | SCCCSL |
| Kennett Baptist(3) | SCCCSL | SCCCSL | |
| Manor Presbyterian(10) | MP | SCCCSL | SCCCSL |
| NLCLC-Black(5) | N1 | SCCCSL | SCCCSL |
| NLCLC-Blue(8) | N2 | SCCCSL | SCCCSL |
| Nottingham Baptist(7) | NB | SCCCSL | SCCCSL |
| Oxford Methodist(1) | OM | SCCCSL | SCCCSL |
| Oxford/AG Naz(11) | ON | SCCCSL | SCCCSL |
| The Grove(2) | TG | SCCCSL | SCCCSL |
| West Grove Presbyterian(4) | WP | SCCCSL | SCCCSL |
| West Grove United Methodist(12) | WM | SCCCSL | SCCCSL |
| Number of teams: 13 | |||
| Contact Information | |||||
| Name | Title | Home Phone | Work Phone | Cell Phone | |
| Andy Chapman | Webmaster/Scheduling | (610)669-5171 | (717)587-1415 | webmaster@scccsl.org | |
| Bob Johnson | Secretary | (610)869-9652 | (484)678-4788 | hamj1@verizon.net | |
| David Black | Vice President | (610)869-2231 | dblack105@yahoo.com | ||
| Joe Chapman | Treasurer | (610)932-3083 | josephchapman@zoominternet.net | ||
| Larry Edwards | President | (610)932-8824 | LARRYTEDWARDS@ZOOMINTERNET.NET | ||
| Ralph Hunter | Umpire Assigner | (610)444-9798 | (610)256-0701 | hunterrj@verizon.net | |
| Scores | Score Submissions | scores@scccsl.org | |||
| Tim Rupard | Chaplain | (610)932-7228 | trrupard@yahoo.com | ||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules |
Amateur Softball Association |
The Arbiter - Umpire Assignment
Copyright © 2010 Southern Chester County Church Softball League. All rights reserved
Questions? Comments? e-mail webmaster@scccsl.org
Last updated at Mon Jul 19 19:51:53 EDT 2010 with TSSS 5.1.6.920